| Overall | Sail # | Skipper | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Total Points |
| 1 | 54 | Mark Saunders | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
| 2 | 63 | Craig Saunders | 3 | 2 | 4 | 2 | 2 | 3 | 12 |
| 3 | 48 | Joe Bousquet | 4 | 5 | 3 | 3 | 3 | 1 | 14 |
| 4 | 3193 | Walt Collins | 2 | 3 | 2 | 4 | 4 | 4 | 15 |
| 5 | 39 | George Albaugh | 5 | 4 | 5 | 6 | 5 | 5 | 24 | 6 | 2681 | Susan Bousquet | 6 | 6 | 6 | 5 | 6 | 6 | 29 |
| 7 | 42 | Greg Duncan | 7 | 7 | 7 | 7 | DNC | DNC | 36 |
The first 2 races on Saturday were sailed in very light air, the next 2 in medium air. On Sunday we had a postponment due to fog and no wind until about 11:30am. Then the wind filled in to about 15 with gusts slightly higher for the last two races. Thus, this regatta offered all three of the typical wind strengths.