Classic Moth Boats
Classic Moth Boats are a class of small fast singlehanded racing sailboats that originated in the US in 1929 by Joel Van Sant in Elizabeth City, NC. The Classic Moth is a monohull development class using a modified version of the International Moth rule in effect pre 1969. With an eleven foot over-all length, a maximum beam of 60 inches, a minimum hull weight of 75 pounds, 72 Sq Ft sail area, and very few other restrictions a Classic Moth can be a skiff, pram, scow, skinny tube, dinghy, or any combination thereof. The Classic Moth Boat is an ideal class for amateur designers builders and tinkerers, and can be easily built from inexpensive materials.
If you wake up in the middle of the night with a novel idea for hull shape, you can leap out of bed, race down to your garage, build it and then find out at the next regatta if your idea is hot or not. Freedom of design sets Moths apart from the clorox bottle (one-design) crowd. Instead of the one design controlling who sails successfully, we design and build Classic Moths that fit our size, ability, taste, skills, artistic expression, and pocketbook.
To broaden the appeal to race all types of Classic Moths, we have created three divisons within the class. At major regattas, all Classic Moths race together but are scored in three different divisions; a Gen 2 division for full on narrow waterline, low wetted surface designs, a Gen 1 division for more stable, higher wetted surface designs, and a Vintage division for restored Moths built before 1950.
Presently, Classic Mothboats race in many locations up and down the east coast of the United States. Regattas are currently held in Brigantine, NJ; Portsmouth, VA; Chestertown, MD; Cooper River, PA; Augusta, GA; Norfolk, VA; Elizabeth City, NC; Charleston, SC., and St. Petersburg, FL. Please refer to the regatta schedule on this site for dates and contact information.
Latest News
2020 Nationals Results
- Details
2019 Race Schedule.
- Details
We have quite a race schedule for 2019.
Check it out under Schedule.
Grab your life vest, pack your boat and get out there
Happy Sailing
2018 Classic Moth Boat National Championship
- Details
This year's CMBA National Regatta attracted 15 boats (5 in each division) plus 4 junior sailors and 6 new members. Winds were light and variable out of the NE (~4 to 8 on Saturday; 0 to maybe 2 on Sunday). A total of seven races were held. Joe Bousquet won the overall honors in a convincing manner with five wins and two thirds. GPA won the Gen I division (not so convincingly but a win's a win) and Don Janeway dominated the Vintage division with seven bullets. Sam Moncla won the Junior Championship sailing John Pugh's Europe. Lorelei Kelly won the women's award. GPA won the Master's award. Bill Boyle won the Founder's award and Bodie Blackford was won by the Turtle Trophy.
Results:
Vintage Division | |||||||
Skipper | Sail Nr | Design | Races | Points | Place | Remarks | |
Janeway, D | 133 | Ventnor | 1,1,1,1,1,1,1 | 7 | 1 | Vintage Champion | |
Boyle B | 1603 | Abbott | 2,2,2,2,3,2,4 | 17 | 2 | Founder's Award | |
Hewitt D | 1667 | Connecticut | 3,5,3,3,2,4,3 | 23 | 3 | ||
Hatcher C | 3 | Post Ara | 5,3,5,4,5,3,2 | 27 | 4 | ||
Blackford B | 913 | Dorr Willey | 4,4,4,5,4,D,D | 33 | 5 | Turtle Trophy | |
Gen I Division | |||||||
Skipper | Sail Nr | Design | Races | Points | Place | Remarks | |
Albaugh G | 151 | Europe | 1,1,2,1,2,1,3 | 11 | 1 | Gen I Champ/Masters Award | |
Albaugh E | 69 | Europe | 2,2,1,3,3,3,1 | 15 | 2 | ||
Moncla S | 118 | Europe | 3,3,3,2,1,2,2 | 16 | 3 | Junior Champion | |
Bellows E | 61 | Shelley | 4,4,4,4,4,5,5 | 30 | 4 | ||
Kelly L | 125 | Europe | D,D,D,D,5,4,4 | 37 | 5 | Women's Champion | |
Gen II Division | |||||||
Skipper | Sail Nr | Design | Races | Points | Place | Remarks | |
Bousquet J | 2739 | Swiss | 1,3,1,1,1,3,1 | 11 | 1 | Gen II Champ/Overall Champion | |
parsons M | 79 | Mistral | 2,1,2,2,2,2,2 | 13 | 2 | ||
Zseleczky J | 111 | Mistral | 3,2,3,3,3,1,3 | 18 | 3 | ||
Balluzo Z | 2000 | Mistral | 4,4,4,4,4,4,4 | 28 | 4 | ||
Kiggans J | 48 | Mistral | 5,5,5,5,5,D,D | 37 | 5 | ||
Raw Scores | |||||||
Skipper | Sail Nr | Design | Races | Points | Place | ||
Bousquet J | 2739 | Swiss | 1,3,1,1,1,3,1 | 11 | 1 | ||
parsons M | 79 | Mistral | 2,1,2,2,2,2,2 | 13 | 2 | ||
Zseleczky J | 111 | Mistral | 3,2,3,3,3,1,3 | 18 | 3 | ||
Balluzo Z | 2000 | Mistral | 4,5,5,5,4,5,8 | 36 | 4 | ||
Albaugh G | 151 | Europe | 5,4,6,4,7,4,9 | 39 | 5 | ||
Albaugh E | 69 | Europe | 7,6,4,8,8,7,4 | 44 | 6 | ||
Moncla S | 118 | Europe | 8,7,8,6,6,6,6 | 47 | 7 | ||
Janeway, D | 133 | Ventnor | 9,8,9,9,9,9,5 | 58 | 8 | ||
Kiggans J | 48 | Mistral | 6,9,7,7,5,D,D | 66 | 9 | ||
Boyle B | 1603 | Abbott | 10,10,10,10,11,10,12 | 73 | 10 | ||
Hewitt D | 1667 | Connecticut | 11,11,12,11,10,13,11 | 79 | 11 | ||
Hatcher C | 3 | Post Ara | 13,13,14,12,13,12,7 | 84 | 12 | ||
Bellows E | 61 | Shelley | 14,14,11,14,14,11,13 | 91 | 13 | ||
Blackford B | 913 | Dorr Willey | 12,12,13,13,12,D,D | 94 | 14 | ||
Kelly L | 125 | Europe | D,D,D,D,15,8,10 | 97 | 15 |
More News and images can be seen at